LMP1 class:
1st – #3 – Marcus Hamilton, Tommaso Carla, Patrick Schneider, Frederic Evers
10th – #4 – Maxime Brient, Ashley Owen, Gabor Mecs, Philipp Baur, Stefan Muijselaar
GTE class:
DNF – #69 – Anders Dahl, Luc van Schaik, Josh Thompson, Dion Fiallo
Championship results:
Pos | Team | Le Mans | Total |
---|---|---|---|
1 | Thrustmaster Mivano Racing | 40 | 136 |
2 | Porsche Basel by Sorg Rennsport eSports | 28 | 102 |
3 | SimRC.de | 32 | 95 |
4 | Race Clutch | 10 | 75 |
5 | Wyvern Racing | 24 | 68 |
6 | Thrustmaster Mivano Racing | 12 | 59 |
7 | UI1-Positive SimRacing | 16 | 50 |
8 | Virtual Motorsport | 18 | 47 |
9 | SimatoK eSport | 20 | 46 |
10 | VRTeRacing | 22 | 40 |
11 | Team Chimera | 14 | 39 |
12 | MSI eSports | 0 | 31 |
13 | Torrent Motorsports | 8 | 28 |
14 | Odox Motorsport | 0 | 21 |
15 | Lazarus | 0 | 20 |
16 | AVA Vervatic | 6 | 18 |
17 | UI1-Positive SimRacing | 0 | 5 |
Race results:
Race replay:
Hours 1-4
Hours 4-8
Hours 8-12
Hours 12-16
Hours 16-20
Hours 20-24